Title/Search

How to use toolcrib.

All you have to do to check out tools for use inside Labriola is click on a category to enter the checkout menu. Once in there you can traverse between the different categories with the drop down menu. To add a tool to your cart, find the tool you want and click on avaliability. Find one that is avaliable and click on the green square corresponding to the starting time you want to check out for. Then, select the ending time and press either add to cart if you want more items or add to cart and checkout (you can also click the cart in the top right corner to checkout). Once you checkout you will have to enter your name and mines email, and then you are good to go to the Tool Crib counter to exchange your blaster card for your tools!

Labriola Tool Crib

Bolts and Fastners

Labriola Tool Crib has Bolts and Fastners that are free to use

List of Bolts and Fastners Available:

  • Phillips Flat Head:
    • #4-40 x 1/4", 3/8", 1/2", 3/4"
    • #6-32 x 1/4", 3/8", 1/2", 3/4"
    • #8-32 x 3/8", 1/2", 3/4" x 1"
    • #10-32 x 1/2", 3/4", 1", 1-1/2"
    • 1/4"-20 1/2", 3/4", 1", 1-1/2"
    • Nuts for each size
  • Philips Pan Head:
    • #4-40 x 1/4", 3/8", 1/2", 3/4"
    • #6-32 x 1/4", 3/8", 1/2", 3/4"
    • #8-32 x 3/8", 1/2", 3/4", 1"
    • #10-24 x 1/2", 3/4", 1", 1-1/2"
    • #10-32 x 1/2", 3/4", 1", 1-1/2"
    • 1/4"-20 x 3/4", 1", 1-1/2", 2"
    • Nuts for each size
  • Grade 5 Hex Bolts:
    • 1/4"-20 x 3/4", 1", 1-1/2", 2"
    • 5/16"-18 x 3/4", 1", 1-1/2", 2"
    • 3/8"-16 x 1", 1-1/2", 2", 2-1/2"
    • 7/16"-14 x 1", 1-1/2", 2", 2-1/2"
    • 1/2"-13 x 1-1/2", 2", 2-1/2", 3"
  • Slotted Hex Washer Head:
    • #8 x 1/2", 3/4", 1", 1-1/2"
    • #10 x 1/2", 3/4", 1", 1-1/2"
    • #12 x 1/2", 3/4", 1", 1-1/2"
    • #14 x 1/2", 3/4", 1", 1-1/2"
  • Grade 5 USS Flat Washer:
    • 1/4"
    • 5/16"
    • 3/8"
    • 7/16"
    • 1/2"
    • 9/16"
    • 5/8"
    • 3/4"
  • Lock Washers:
    • 1/4"
    • 5/16"
    • 3/8"
    • 7/16"
    • 1/2"
    • 9/16"
    • 5/8"
    • 3/4"
  • Carriage Bolts:
    • 1/4"-20 x 1", 2", 5"
    • 3/8"-16 x 1", 2", 5"
    • 1/2"-13 x 1", 2", 5" 
  • Steel Wing Nuts:
    • #6-32
    • #8-32
    • #10-24
    • 1/4"-20
    • 5/16"-18
    • 3/8"-16
    • 7/16"-14
    • 1/2"-13
  • Lock Nuts:
    • #4-40
    • #6-32
    • #8-32
    • #10-24
    • 1/4"-20
    • 5/16"-18
    • 3/8"-16
    • 7/16"-14
    • 1/2"-13
  • Philips Flat Head Wood Screws:
    • #6 x 1/2", 3/4", 1", 1-1/4"
    • #8 x 3/4", 1", 1-1/2", 2"
    • #10 x 1", 1-1/2", 2", 2-1/2"
    • #12 x 1", 1-1/2", 2", 2-1/2"
    • #14 x 1", 1-1/2", 2", 2-1/2"
  • Philips Flat Head Sheet Metal Screws:
    • #4 x 1/4", 3/8", 1/2", 3/4"
    • #6 x 3/8", 1/2", 3/4", 1"
    • #8 x 1/2", 3/4", 1", 1-1/2"
    • #10 x 1/2", 3/4", 1", 1-1/2"
    • #12 x 3/4", 1", 1-1/2", 2"
    • #14 x 3/4", 1", 1-1/2", 2"
  • Philips Pan Head Sheet Metal Screws:
    • #4 x 1/4", 3/8", 1/2", 3/4"
    • #6 x 3/8", 1/2", 3/4", 1"
    • #8 x 1/2", 3/4", 1", 1-1/2"
    • #10 x 1/2", 3/4", 1", 1-1/2"
    • #12 x 1/2", 3/4", 1", 1-1/2"
    • #14 x 3/4", 1", 1-1/2", 2"
  • Stainless Steel Helical Insert:
    • .112"
    • .138"
    • .164"
    • 1/4"
    • 5/16"
    • 3/8"
      7/16"
    • 1/2"
    • 5/8"
  • Point Set Screw:
    • 1/4"
    • 3/16"
    • 1/2"
    • 3/4"

Tool Crib Hours

Time Zone: Mountain Time - US & Canada (change)

Tool Crib Hours -